Description
Lewis load tensioner with ratchet
With shortening hooks
LC = lashing capacity | mbl = minimum breaking load | DK = chain diameter |
| Item number | Type | Chain diameter (mm) | Adjustment range (mm) | LC (kg) | MBL (kg) | Weight (kg) |
|---|---|---|---|---|---|---|
| 50202006 | L-LBV-6 | 6 | 410 – 520 | 2.240 | 4.480 | 3,0 |
| 50202008 | L-LBV-8 | 8 | 590 – 750 | 4.000 | 8.000 | 5,0 |
| 50202010 | L-LBV-10 | 10 | 610 – 800 | 6.300 | 12.600 | 5,5 |
| 50202013 | L-LBV-13 | 13 | 700 – 850 | 10.600 | 21.200 | 7,5 |
| 50202016 | L-LBV-16 | 16 | 730 – 880 | 16.100 | 32.200 | 10,0 |
