Description
High-quality harp fastening with nut and bolt
| WLL tonnes | pin thickness | jaw width | harp depth | width measurement | height measurement | ||
|---|---|---|---|---|---|---|---|
| 0.5 | 8 | 12 | 20 | 33 | 48 | ||
| 0.75 | 10 | 13 | 21 | 38 | 54 | ||
| 1.0 | 11 | 17 | 26 | 46 | 65 | ||
| 1.5 | 12 | 18 | 29 | 51 | 74 | ||
| 2.0 | 16 | 21 | 32 | 58 | 83 | ||
| 3.25 | 19 | 27 | 43 | 75 | 106 | ||
| 4.75
6.50
|
22
25
|
32
38
|
50
58
|
89
102
|
125
148
|

